Stamtavla
Let´s Swing Black Bonnies Blues
| LPI SJCH Capandus Still Got The Blues | SJCH Manymills Hornet | Manymills Hobby | GBCH Abbeystead Herons Court | Manymills Drake |
| Charway Seashell | ||||
| Manymills Jaffa | Baashill Jason | |||
| Manymills Puffin | ||||
| Manymills Ladybird | Manymills Drake | Manymills Wigeon | ||
| Manymills Elsa | ||||
| GBFTCH Manymills Milady | Brenjon Earl of Bradenham | |||
| Manymills Kohl | ||||
| Grinnerås Withny Houston | Caccia Monsignore | Minnows Winter Whizz | NORDUCH INTUCH NORDV-78 Licithas Blizzard | |
| Sandylands Poser | ||||
| Sandylands Catch Penny | GBSHCH USCH Receiver of Cranspire | |||
| GBSHCH Sandylands Bella | ||||
| Grinnerås Dihna | SUCH Ingmos Epos | NORDUCH INTUCH NORDV-79 NORDV-80 Minväns Junior | ||
| Puhs Black Bird | ||||
| Grinnerås Bina | SUCH SJCH Pendil of Ballyduff | |||
| SJCH Vättlestugans Flicka | ||||
| Let's Swing Minnie Memphis | NORDV-98 NORDUCH INTUCH Warringah's Cobblestone | GBCH Cambremer Tom Cobbley of Charway | Charway Uncle Tom | GBCH Charway Ballywill Will |
| Wetherlam Black Cherry of Charway | ||||
| GBSHCH Cambremer All That Jazz | GBCH Kupros Master Mariner | |||
| Cambremer Montclair | ||||
| GBCH Warringah's Whortleberry | GBCH Warringah's Harlech | GBCH Charway Ballywill Will | ||
| GBSHCH Warringah's Hot Property | ||||
| GBCH Warringah's Flinders | Wetherlam Storm of Lawnwood | |||
| GBCH Warringah's Fair Dinkum | ||||
| Let's Swing Dixie | Smart Fellow's Four Leaf Clover | Smart Fellow's Order From New York | USCH CACH Tweedcroft's Debonair | |
| Stowlodge Quintette | ||||
| Smart Fellow's Believe It Or Not | Stowlodge Stoddart | |||
| Minnows Lucinda | ||||
| Let's Swing My Valentine Girl | Like'ims Seiling Rockman | NORDUCH INTUCH Mallards Clay Basker | ||
| Lawnwood's Black Bess | ||||
| Let's Swing Bessie | NUCH NJCH SJCH Kark Av Sverresborg | |||
| Birdland Christmas Star |
| Tillbaka till Bonnies sida |